| Competition: | Fletcher Cup | 2025 Print |
|---|---|
| Match Day: | 8 |
| Date: | 31.05.2025. 31.05.2025. 12:30. |
| Stadium: | Forrester Park |
| Officials: |
|
|
Northern AFC 2nds
3
:
1
Mosgiel AFC Reserves
|
|||
|---|---|---|---|
| 1 | Sam USSHER GK | 2 | Mitchell ANDERSON |
| 3 | Cormac DE LA HARPE | 3 | Diego MORENO |
| 4 | Louis GRAY C | 4 | Jake CHARLTON |
| 5 | Callum BARR | 6 | Sam POWER |
| 8 | Israel GARCIA-MARTIN | 7 | Harrison BROKENSHIRE |
| 9 | Alexander DALE 45'50'90' | 8 | Curtis DAY 74' |
| 10 | Matt FRASER 63' | 9 | Carter WEST 71' |
| 12 | Charlie LE COMTE | 10 | Ryan FAIRWEATHER |
| 15 | Levi JULIES 84' | 11 | Noah COUTTS 47'84' |
| 18 | Marco FARELLA | 13 | Kobe WATT GK |
| 19 | Harris WILKINSON | 15 | Xavier WRIGHT C |
| Bench | |||
| 2 | Will PARRY | 12 | Chi CAMPBELL 71' |
| 6 | Jack USSHER 84' | 14 | Ted KERR-BELL84' |
| 11 | Torsten WILKINSON 63' | 17 | Jayden STANDRING 74' |
| 16 | Brayden THORBURN | ||
| Coaches | |||
| Wayne HENDERSON | Mitchell ANDERSON | ||
